Implementation of PDET Productive Routes for Stabilization |
Strengthening of rural living conditions through the provision of public goods, sustainable agricultural production with a gender perspective |
Implementation period
From 18/Jul/2020 To 31/Dec/2024 |
General Description
The intervention is aligned with the Government's "Peace with Legality" Policy and gives regional institutions, especially the Territorial Renovation Agency (ART), a central role in implementation, thus fostering institutional coordination. It focuses on value chains: cocoa in Putumayo and Tumaco (Nariño), and dairy in Caquetá, integrating the following lines of action: (i) improve rural roads in areas with potential to develop production chains; (ii) strengthen processing and marketing companies integrated to chains; (iii) promotion to technological innovation applied to value chains; (iv) partnerships between the various steps and actors of the production chains. In addition, an Investment Fund, a Business Development Services Fund, and a Technical Assistance Facility will be available. In a transversal way, work will be made by applying the gender approach in implementation, to promote women empowerment in the two production chains, with an emphasis on their equitable participation in the expected improvements, and greater control of the processes and benefits created.
|
Contribution to the Peace Accourds
Contributes to the development of Development Programs with a Territorial Approach –PDET, which are part of point 1 of the Peace Agreement: Towards a new Colombian countryside- National Plans for Comprehensive Rural Reform, through the following actions: Road infrastructure - National Plan for tertiary roads: the project has a component to strengthen tertiary roads, under co-management mechanisms. Agricultural production and solidarity economy: the project foresees a specific component aimed at promoting modernization, improving productivity and competitiveness of agricultural production from a gender perspective and under agro-sustainable mechanisms adapted to climate change. Progressive right to food: It seeks to promote family self-consumption, as well as supply the local and regional food market. |
Objectives and Results
General objective: Contribute to regional stabilization and inclusive and sustainable economic growth in the PDET subregions of Caquetá, Nariño, and Putumayo. Specific objectives
|
|
||
€ 19.500.000 UE Support |
€ 3.000.000 Counterpart |
€ 22.500.000 Total |
Featured Indicators |
Indicator | Goal | Last Update | Advance | Current Value | Status |
---|---|---|---|---|---|
01. Número de empresas que han firmado contratos de coinversión priorizando emprendimientos liderados por mujeres que cumplen con requisitos de inversión | 3 | September 2024 | 66 % | 2 | In execution |
02. Porcentaje de mujeres que forman parte de los mecanismos de control o veeduría social de los trabajos de infraestructura vial. | 40 | September 2024 | 172 % | 69 | In execution |
03. Número de kilómetros de vías implementadas, rehabilitadas o adecuadas, y mantenidas a través de trabajos de infraestructura vial | 94 | September 2024 | 395 % | 372 | In execution |
04. Número de productores (desagregados por sexo) capacitados en nuevas tecnologías en sistemas ganaderos sostenibles basados en forrajes mejorados incluyendo sistemas silvopastoriles y en uso eficiente de los recursos | 500 | September 2024 | 206 % | 1.034 | In execution |
05. Número de productores de cacao (desagregados en mujeres y hombres) recibiendo capacitación técnica (en sistemas agroforestales, manejo de clones y BPA) y recibiendo acompañamiento para la adopción de las prácticas sostenibles. | 500 | September 2024 | 169 % | 846 | Complete |
06. Número de empresas que se benefician del fondo de inversión que han aumentado su volumen de ventas. | 8 | September 2024 | 37 % | 3 | In execution |
07. Número de empresas certificadas que cumplen con los requisitos para para utilizar la marca, "QC", diferenciando empresas a cargo de hombres de las que están a cargo de mujeres. | 2 | September 2024 | 100 % | 2 | In execution |
08. Número de UPAs validadas en buenas prácticas ganaderas o en proceso de validación. | 64 | September 2024 | 0 % | 0 | In execution |
09. Número de UPAs certificadas en BPA en cacao y en proceso de certificación (desagregadas por unidades a cargo de mujeres y hombres) | 48 | September 2024 | 112 % | 54 | In execution |
10. Número de hectáreas intervenidas con sistemas ganaderos sostenibles incluyendo sistemas silvopastoriles y sistemas agroforestales de cacao desagregados porcentualmente en número de UPAs que están a cargo de hombres y mujeres. | 450 | September 2024 | 327 % | 1.474 | Complete |
11. Número de nuevas hectáreas de bosques, de sistemas agroforestales/silvopastoriles y de restauración, bajo acuerdos voluntarios de conservación | 950 | September 2024 | 353 % | 3.362 | Complete |
12. Número de comités comunitarios de "gestión y mantenimiento" conformados que cuentan con capacidades y aptitudes para gestionar trabajos de infraestructura vial. | 8 | September 2024 | 75 % | 6 | In execution |
Advocate | Partner | Local Partners and Co-Applicants |
Colombia |
RED ADELCO / CIAT / ICCO |
Alta Consejería para la Estabilización y la Consolidación |
Geographic Coverage Project Resources Download project information in PDF Documents of interest |